Waterford Traffic Surveys
For VDOT traffic counts » [leave site]
Here are data from various studies on traffic on Waterford roads.
|
2021 Daily traffic Counts
|
Total | ||
| Location | vehicles | ||
| Clarke's Gap - at Factory | 5377 | ||
| Start of Loyalty - at Butchers Row | 2,000 | ||
| Bottom of Main Street - by Mill | 3938 |
|
2019 Daily traffic Counts
|
Total | ||
| Location | vehicles | ||
| Clarke's Gap - at Factory | 4,100 | ||
| Start of Loyalty - at Butchers Row | 2,000 | ||
| Bottom of Main Street - by Mill |
|
2016 Daily traffic Counts
|
|||
| Location | vehicles | Arriving | Leaving |
| Clarke's Gap - at Factory | 6,324 | 3,563 | 2,761 |
| Start of Loyalty - at Butchers Row | 3,030 | 1,255 | 1,775 |
| Bottom of Main Street - by Mill | 3,279 | 1,475 | 1,804 |
|
2014 Daily traffic Counts
|
Total |
| Location | vehicles |
| Clarke's Gap - at Factory | 3,500 |
|
2009 Daily traffic Counts
|
Total |
| Location | vehicles |
| Lower Main | 2,600 |
| 2nd - Between Patrick & Janney | 1,600 |
| Factory (2010) | 1,700 |
|
2005 Daily traffic Counts
|
Total |
| Location | vehicles |
| High - Between Church & Main | 2,200 |
| 2nd - Between Patrick & Janney | 2.200 |
| Clarke's Gap - at Factory | 3,200 |
|
2003 Daily traffic Counts
|
Total | |||||||
| Location | vehicles | 0-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-70 |
| Water St.- Between Loyalty & Main | 299 | 36 | 69 | 100 | 72 | 17 | 4 | 0 |
| High - Between Church & Main | 1,441 | 76 | 280 | 681 | 356 | 43 | 4 | 1 |
| Second - Between Patrick & Janney | 1,451 | 292 | 602 | 440 | 100 | 14 | 3 | 0 |
| Clarke's Gap - at Factory | 3,068 | 41 | 41 | 177 | 600 | 1,113 | 1,055 | 41 |
| Loyalty - at Butchers Row | 1,427 | 102 | 296 | 561 | 368 | 85 | 13 | 2 |
| Main - at Mill | ||||||||
|
2001 Daily traffic Counts
|
Total |
| Location | vehicles |
| Water St.- at Loyalty | 340 |
| High - Between Church & Main | 1,200 |
| 2nd - Between Patrick & Janney | 2.700 |
| Clarke's Gap - at Factory | 2,300 |
| Loyalty - at Butchers Row | 690 |
| Main - at Mill | 750 |
| Traffic Counts in September 1949 | |
| Location | Total vehicles |
| High Street | 470 |